Property Attributes
- MLS#226033194
- TypeCondos
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodRittenhouse Square
- Zip43220
- StyleTownhouse
- Year Built1973
- Taxes$ 2698
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.02 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this spacious two story, 3 BR, 2 1/2 Bath Condo. Well situated in a popular area close to shopping, food options, and other amenities. Professionally cleaned and ready for its new Owners. Large BR's upstairs. Full unfinished basement, fenced patio, 1 car garage, and large living and dining space. Pools - Clubhouse - Fitness Facility.
| Price History | |
|---|---|
| 9/1/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 364.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Lawn Care,Trash,Water,Snow Removal |
| Pool Features | Inground Pool |
| Year Built | 1973 |
| Township | None |
| Unit Number | 25 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rittenhouse Square |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Bethel Rd. - near Reed Rd. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2698.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Unit | 25 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1554.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective