Property Attributes
- MLS#226023629
- TypeCondos
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHartford Village
- Zip43228
- StyleModern
- Year Built2005
- Taxes$ 3125
- Price$ 238,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1945
- Lot Size0.02 Acres
Data Source:
Columbus REALTORS®
Property Description
Back on market due to buyer's financial fell through. Seller offering up to $8,000 toward buyer's allowable closing costs and/or interest rate buy-down, subject to lender approval. Charming end-unit condo in the highly desirable Hartford Village Common, offering convenient access to Downtown Columbus, Hilliard, and Grove City. This move-in ready 2 bed, 4 bath home blends modern comfort with peaceful living and features an open floor plan with new flooring on the second and lower levels, plus fresh interior paint throughout. The spacious kitchen includes an extended bar-top for seating and a walk-in pantry, while upstairs you'll find two spacious bedrooms each with its own full bath and generous closet space. The finished lower level adds a flexible bonus area, an additional bathroom, extra storage, an egress window, and a cozy fireplace. Step out to the patio with direct access to the detached 1-car garage.
| Price History | |
|---|---|
| 6/26/2026 | Listed $245,800 |
| 7/20/2026 | 3$240,800 |
| 7/30/2026 | 1$238,800 |
| 9/23/2026 | 1$238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 175.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Lawn Care,Insurance |
| Architectural Style | Modern |
| Pool Features | Inground Pool |
| Year Built | 2005 |
| Township | None |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fitness Facility,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hartford Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hilliard Rome Rd to Feder Rd,left on Hartford Village Blvd |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3125.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Flooring | Laminate,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective